South America 42.00%
North America 30.00%
Southeast Asia 18.00%
Business type | Country / Region | ||
Main Products | Total employees | ||
Total Annual Revenue | Year established | ||
Major Clients | Certifications | ||
Product Certifications | Patents | ||
Trademarks | Main Markets |
Factory Name | LIUGONG |
Cooperation Contract | |
Years of Cooperation | 10 Years |
Annual Output Value | $2.5 Million - $5 Million |
Production Capacity | (Product Name)wheel loader; (Annual Production Volume) 80 Unit/Units (Product Name)motor grader; (Annual Production Volume) 50 Unit/Units (Product Name)road roller; (Annual Production Volume) 40 Unit/Units |
Factory Name | FOTON LOVOL |
Cooperation Contract | |
Years of Cooperation | 10 Years |
Annual Output Value | $2.5 Million - $5 Million |
Production Capacity | (Product Name)tractor; (Annual Production Volume) 100 Unit/Units (Product Name)wheel loader; (Annual Production Volume) 80 Unit/Units (Product Name)null; (Annual Production Volume) null null |
Factory Name | CHANGLIN |
Cooperation Contract | |
Years of Cooperation | 10 Years |
Annual Output Value | $2.5 Million - $5 Million |
Production Capacity | (Product Name)wheel loader; (Annual Production Volume) 150 Unit/Units (Product Name)road roller; (Annual Production Volume) 120 Unit/Units (Product Name)motor grader; (Annual Production Volume) 100 Unit/Units |
Factory Name | XCMG |
Cooperation Contract | |
Years of Cooperation | 10 Years |
Annual Output Value | Above $10 Million |
Production Capacity | (Product Name)wheel loader; (Annual Production Volume) 300 Unit/Units (Product Name)truck crane; (Annual Production Volume) 100 Unit/Units (Product Name)motor grader; (Annual Production Volume) 200 Unit/Units |
Factory Size | Below 1,000 square meters |
Factory Country/Region | Room 2806, Floor 28, Super Ocean Finance Center, No. 2067, Yan'an West Road, Changning District, Shanghai City, China |