South America 42.00%
North America 30.00%
Southeast Asia 18.00%
Business type | स्थान | ||
मुख्य उत्पाद | Total employees | ||
कुल वार्षिक राजस्व | Year established | ||
प्रमुख ग्राहक | प्रमाणन | ||
उत्पाद प्रमाणन(1) | पेटेंट | ||
ट्रेडमार्क | मुख्य बाजार |
फैक्टरी का नाम | CHANGLIN |
सहयोग अनुबंध | |
साल के सहयोग | 10 Years |
वार्षिक उत्पादन मूल्य | $2.5 Million - $5 Million |
उत्पादन क्षमता | (उत्पाद नाम)wheel loader; (वार्षिक उत्पादन मात्रा) 150 Unit/Units (उत्पाद नाम)road roller; (वार्षिक उत्पादन मात्रा) 120 Unit/Units (उत्पाद नाम)motor grader; (वार्षिक उत्पादन मात्रा) 100 Unit/Units |
फैक्टरी का नाम | FOTON LOVOL |
सहयोग अनुबंध | |
साल के सहयोग | 10 Years |
वार्षिक उत्पादन मूल्य | $2.5 Million - $5 Million |
उत्पादन क्षमता | (उत्पाद नाम)tractor; (वार्षिक उत्पादन मात्रा) 100 Unit/Units (उत्पाद नाम)wheel loader; (वार्षिक उत्पादन मात्रा) 80 Unit/Units (उत्पाद नाम)null; (वार्षिक उत्पादन मात्रा) null null |
फैक्टरी का नाम | XCMG |
सहयोग अनुबंध | |
साल के सहयोग | 10 Years |
वार्षिक उत्पादन मूल्य | Above $10 Million |
उत्पादन क्षमता | (उत्पाद नाम)wheel loader; (वार्षिक उत्पादन मात्रा) 300 Unit/Units (उत्पाद नाम)truck crane; (वार्षिक उत्पादन मात्रा) 100 Unit/Units (उत्पाद नाम)motor grader; (वार्षिक उत्पादन मात्रा) 200 Unit/Units |
फैक्टरी का नाम | LIUGONG |
सहयोग अनुबंध | |
साल के सहयोग | 10 Years |
वार्षिक उत्पादन मूल्य | $2.5 Million - $5 Million |
उत्पादन क्षमता | (उत्पाद नाम)wheel loader; (वार्षिक उत्पादन मात्रा) 80 Unit/Units (उत्पाद नाम)motor grader; (वार्षिक उत्पादन मात्रा) 50 Unit/Units (उत्पाद नाम)road roller; (वार्षिक उत्पादन मात्रा) 40 Unit/Units |
फैक्टरी का आकार | Below 1,000 square meters |
फैक्टरी का स्थान | Room 2806, Floor 28, Super Ocean Finance Center, No. 2067, Yan'an West Road, Shanghai City, China |